Specification
| Type | Keyboard Synth |
|---|---|
| Sound Engine | Motion Control Synthesis Engine AWM2, FM-X, AN-X |
| Analog/Digital | Digital |
| Number of Keys | 61 |
| Type of Keys | FSX Semi-weighted |
| Velocity Sensitive | Yes |
| Other Controllers | Pitchbend, Mod wheel, Ribbon Controller |
| Polyphony | 256 notes (AMW2), 128 notes (FM-X), 16 notes (AN-X) |
| Number of Presets | 3369 factory |
| Oscillators | 128 Elements (AMW2), 8 operators, 88 algorithms (FM-X), 3 x oscilators, 1 x noise (AN-X) |
| Filter | 18 types |
| Sequencer | Loop-based Pattern Sequencer |
| Audio Inputs | 2 x 1/4″ TS (A/D input: L/Mono, R) |
| Audio Outputs | 2 x 1/4″ TRS (Assignable output: L, R), 2 x 1/4″ TRS (Output: L/Mono, R) |
| Headphones | 1 x 1/4″ |
| USB | 2 x Type A (device), 1 x Type B (host) |
| MIDI I/O | In/Out/Thru/USB |
| Pedal Inputs | 1 x 1/4″ (assignable), 1 x 1/4″ (sustain), 2 x 1/4″ (foot controller 1, 2) |
| Power Source | Standard IEC AC Input |
| Height | 5.18″ |
| Width | 40.81″ |
| Depth | 15.56″ |
| Weight | 33.75 lbs |


































Reviews
There are no reviews yet.