Specification
| Type | Keyboard Synth |
|---|---|
| Sound Engine | AWM2, FM-X |
| Analog/Digital | Digital |
| Number of Keys | 76 |
| Type of Keys | Semi-weighted |
| Velocity Sensitive | Normal, Soft, Hard, Wide, Fixed |
| Other Controllers | Pitchbend, Mod Wheel, Super Knob |
| Polyphony | 128 Note Stereo AWM2, 128 Note FM-X, 16-part Multitimbral |
| Number of Presets | 2,227 x performances |
| Filter | 18 types |
| Effects Types | Reverb, Delay, Chorus, Flanger, Phaser, Tremolo/Rotary, Distortion, Compressor, Wah, Lo-Fi |
| Arpeggiator | 8 Simultaneous Parts, 10,239 Presets |
| Sequencer | 16-track, 128 patterns, 128 songs |
| Audio Recording | Real-time replaces, Real-time overdub, Real-time punch in/out |
| Memory | 1.75GB internal flash memory |
| Audio Inputs | 2 x 1/4″ A/D (L/mono, R) |
| Audio Outputs | 2 x 1/4″ (L/mono, R) |
| Headphones | 1 x 1/4″ |
| MIDI I/O | In/Out/USB |
| Pedal Inputs | 2 x 1/4″ (control), 1 x 1/4″ (sustain), 1 x 1/4″ (assignable) |
| USB | 1 x Type B (host), 1 x Type A (device) |
| Power Source | 12V DC power supply (included) |
| Height | 5.3″ |
| Width | 45.0″ |
| Depth | 13.0″ |
| Weight | 16.3 lbs. |





























Reviews
There are no reviews yet.