Specification
| Powered | Yes |
|---|---|
| Power Configuration | Dual Amped |
| Quantity | Pair |
| LF Driver Size | 5.25″ Woofer |
| LF Driver Type | Woven Composite |
| HF Driver Size | 1″ Tweeter |
| HF Driver Type | Ultra-low Mass Silk Dome |
| LF Driver Power Amp | 45W |
| HF Driver Power Amp | 35W |
| Total Power | 80W Class AB |
| Frequency Range | 48 Hz – 20 kHz |
| Crossover Frequency | 48Hz-20kHz |
| Max Peak SPL | 102 dB |
| Input Types | 1 x XLR, 1 x 1/4″ TRS, 1 x RCA |
| Enclosure Type | Front Ported |
| Height | 11.48″ |
| Width | 8″ |
| Depth | 8.78″ |
| Weight | 11.46 lbs |

































Reviews
There are no reviews yet.