| Scale Length | 34″ (863.6 mm) | |||||||
| Body | ||||||||
| Body Materials | Mahogany | |||||||
| Body Finish | Satin Polyurethane | |||||||
| Neck | ||||||||
| Neck Materials | Maple/Mahogany 5-Piece | |||||||
| Neck Finish | Satin Polyurethane | |||||||
| Fingerboard Materials | Rosewood | |||||||
| Fingerboard Radius | 23-5/8″ (600 mm) | |||||||
| Fret wire | Medium | |||||||
| Number of frets | 24 | |||||||
| Nut materials | Urea | |||||||
| Width @ 0 Fret / 12th Fret | 43.0 / 63.4 mm | |||||||
| Thickness @1st Fret / 12th Fret | 20.5 / 22.5 mm | |||||||
| Electronics | ||||||||
| Neck Pickup | Double Coil / Alnico V | |||||||
| Middle Pickup | – | |||||||
| Bridge Pickup | Double Coil / Alnico V | |||||||
| Controls | Master Volume, Pickup Balancer, 3-Band EQ(Bass, Middle, Treble), Active/Pssive Switch. | |||||||
| Pickup Switch | – | |||||||
| Hardware | ||||||||
| Bridge | Die-cast | |||||||
| String spacing | 18mm | |||||||
| Tailpiece | – | |||||||
| Tuning Machines | Covered / Die-cast | |||||||
| Pickguard | – | |||||||
| Others | ||||||||
| String gauge | D’Addario EXL170-5 / 0.045-0.130 (5 strings) | |||||||
| Case | – | |||||||












































Reviews
There are no reviews yet.