| THR5 | |||
|---|---|---|---|
| Sounds | Amp Type | CLEAN, CRUNCH, LEAD, BRIT HI, MODERN | |
| Effects | CHORUS, FLANGER, PHASER, TREMOLO, DELAY, DELAY/REVERB, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the THR Editor) | ||
| Digital Section | Chromatic Tuner | Yes | |
| Hardware | Controller/Switch | AMP, GAIN, MASTER, TONE, EFFECT, DLY/REV, VOLUME, TAP/TUNER Switch | |
| Connections | INPUT (Standard Mono Phone), PHONES (Standard Stereo Phone), AUX IN (Stereo Mini), USB | ||
| Speakers | 8cm Full Range x 2 | ||
| Rated Output | 10W (5W + 5W) | ||
| Power Source | Power Source | AC Adaptor | YNT345-1530 |
| Battery | AA alkaline batteries (approx. 6 hours) or Nickel-hydride batteries (approx. 7 hours) * Depending upon usage and conditions | ||
| Size/Weight | Dimensions | Width | 271mm |
| Height | 167mm | ||
| Depth | 120mm | ||
| Weight | Weight | 2.0kg | |
| Others | Accessories | AC Adapter, USB Cable, Stereo Mini Cable, Owner’s Manual, Cubase AI Download Information Sheet | |




























Reviews
There are no reviews yet.