| FGC-TA | ||
|---|---|---|
| Body Shape | Traditional Western Cutway | |
| Scale Length | 650mm (25 9/16”) | |
| Body Length | 505mm (19 7/8″) | |
| Total Length | 1038mm (40 7/8″) | |
| Body Width | 412mm (16 1/4″) | |
| Body Depth | 100-118mm (3 15/16″ – 4 5/8″) | |
| Nut Width | 43mm (1 11/16″) | |
| String Spacing * | 11.0mm | |
| Top Material | Solid Spruce | |
| Back Material | Mahogany | |
| Side Material | Mahogany | |
| Neck Material | Nato | |
| Fingerboard Material | Rosewood | |
| Fingerboard Radius | R400mm (15 3/4″) | |
| Bridge Material | Rosewood | |
| Nut Material | Urea | |
| Saddle Material | Urea | |
| Bridge Pins | Black ABS with White Dot | |
| Tuners | Die-cast Chrome | |
| Body Binding | Cream | |
| Soundhole Inlay | Black + White | |
| Pickguard | Transparent | |
| Body Finish | Gloss | |
| Neck Finish | Matt | |
| Electronics | SYSTEM70 TransAcoustic | |
| Controls | Reverb / Chorus / TA Switch / Line Out Vol | |
| Connections | LINE OUT | |
| Strings | Elixir NANOWEB 80/20 Bronze Light | |
| Accessories | Guitar(1U), Owners Manual(1U), Contact List(2U), Softcase(1U) | |


































Reviews
There are no reviews yet.