Specification
| Number of Keys | 61 |
|---|---|
| Type of Keys | Organ Style |
| Touch Sensitivity | Yes (Soft, Medium, Hard, Off) |
| Other Controllers | Pitch Bend, Modulation, Art. Switches, Control Knobs |
| Polyphony | 64 |
| Presets | 927 (386 Voices + 43 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) |
| Effects | DSP, Reverb x 15, Chorus x 7, Master EQ x 6 |
| Audio Inputs | Yes |
| Audio Outputs | Yes |
| Headphones | Standard stereo phone jack |
| USB | Type A, type-C™ |
| MIDI I/O | – |
| Pedal Inputs | Yes |
| Pedal Included | Not Included |
| Display | LCD |
| Power Supply | AC Adaptor PA-300C |
| Height | 136 mm (5-3/8”) |
| Width | 992 mm (39-1/16”) |
| Depth | 404 mm (15-7/8”) |
| Weight | 7.3 kg |




































Reviews
There are no reviews yet.