Specification
| Computer Connectivity | USB 3.0 |
|---|---|
| Form Factor | Desktop |
| Simultaneous I/O | 6 x 4 |
| Number of Preamps | 4 |
| Phantom Power | 4 channels |
| A/D Resolution | Up to 32-bit Integer/192kHz |
| Effects | dspMixFx: REV-X Reverb, Sweet Spot Morphing Channel Strip, Guitar Amp Classics |
| Analog Inputs | 2 x XLR-1/4″ combo (mic/line), 2 x XLR-1/4″ combo (mic/line/Hi-Z), 2 x 1/4″ (line) |
| Analog Outputs | 2 x 1/4″ TRS (main out), 4 x 1/4″ (line out) |
| Headphones | 2 x 1/4″ |
| MIDI I/O | In/Out/USB |
| USB | 1 x USB-C 3.1 Gen 1 (audio/MIDI) |
| Software | Cubase AI, Cubasis LE (iOS) |
| OS Requirements – Mac | macOS 10.12 or later, 4GB RAM minimum, Intel Core i3 or higher, iOS 9 or later (select software) |
| OS Requirements – PC | Windows 7 SP1 64-bit or later, 4GB RAM minimum, Intel Core i3 or higher |
| Power Supply | USB bus powered (USB-C) / 12V DC power supply (included) |
| Height | 1.85″ |
| Width | 9.92″ |
| Depth | 6.25″ |
| Weight | 3.3 lbs. |
















































Reviews
There are no reviews yet.